ECA 1200 Disinfectant Production System
Designed for Applications Regulated by:
Efficient and Economical On-Site Disinfection Production System
The Blue Science 1200 ECA production system is designed to produce disinfectant and cleaning liquids on-site or to be distributed for use in a multitude of different applications. All Blue Science machines produce hypochlorous acid, an antimicrobial compound proven to be hundreds of times more effective than chlorine bleach, and sodium hydroxide, one of nature's most powerful grease-cutting cleaners.
How Blue Science Compares:
Blue Science Solutions devices are the most efficient, cost-effective, reliable, and capable HOCl production systems available. The following chart compares our most popular model, the ECA 1200 with comparable models from other manufacturers.
Blue Science Solutions | EcoloxTech | Radical Waters / Envirolyte | Kirkmayer | Klarion | |
ECA 1200 | 1200 | NOW Impact | BMI-020 | EGS-6020 | |
Performance and Volume Comparison | |||||
Disinfectant Volume (L / hr) | 45 |
180* |
40 |
22 | 2.5 |
Cleaner Degreaser Volume (L / hr) | 15 | Not Capable of Production | 20 | 2.2 | 5 |
Max. Free Available HOCl (ppm) | 1,500 | 400 | 500 | 500 | 165 |
Key Feature Comparison | |||||
Capable of Low (3pH) Production | ✔ | ||||
Capable of High (11.5pH) Production | ✔ | ✔ | |||
Round Reactor Cell with Membrane | ✔ | ✔ | ✔ | ||
Patented Cell Design | ✔ | ✔ |
|
||
UL Listed | ✔ | ||||
CE Listed | ✔ | ||||
Financial Comparison | |||||
Cost Under $25,000 | ✔ | ||||
Flexible Lease Options | ✔ |
The Blue Science Difference
Blue Science uses an innovative version of the laminar flow electrolytic cell that patented in the United States and the technology made great advances in 2009. The result is devices which manufacture more efficacious liquids when required, with a 50% better salt conversion, the best in the industry. Blue Science is the exclusive patent licensee for all industrial hygiene applications which apply to the health and safety of people at work and in the community.
The production of the cleaning and disinfecting solutions is accomplished through the use of our proprietary, and internationally patented, equipment development which is now available for lease and sale to third parties.
Competitive machines do not have the ability to create custom cleaning and disinfecting solutions or have the ability to alter the pH of the solutions. Other issues with respect to competitor equipment include: turbulent flow reaction that decreases the shelf life of the solutions created, inconsistent control of the pH of the solutions created and inefficient reaction of the salt water ingredients.
Produce 1200 Liters per Day On Site
Modifications to the original Clarentis patent cell allow for continuous manufacturing of cleaning and disinfecting solutions up to 5000 hours of production from the cell reactor. The Blue Science ECA 1200 has the capacity to product 1200 liters of total solutions per day (cleaning and disinfecting solutions).
Custom pH and Reactivity Controls
The Blue Science ECA 1200 allows the operator of the machine to preset or change the pH and oxidation-reduction potential (ORP). The system controls automatically maintain the pH and ORP to the desired settings based on the application and desired concentration of each of the cleaning and/or disinfecting solutions. The Blue Science ECA 1200 uses a high powered reactor to operate the electrodes that create the cleaning and disinfecting solutions.
Ideal for Constant Use of Disinfectants
The system is idea for use in any facility where constant use of disinfectants is necessary or desired, but without the risks of toxicity or environmental damage associated with mainstream disinfectant and cleaning agents.
Specifications:
Cabinet Dimensions Weight | 24”H x 20”W x 10”D (crated 28” x 28” x 12”) 65 lbs. (crated 80 lbs.) |
Cabinet Enclosure metallic | Powder coated medical grade stainless steel in grey or white |
Portability | wall mounted |
Power Requirements | 120v/220v AC, 50-60Hz Power and needs dedicated 15 Amp Circuit with clean reliable power and surge suppressor |
Controller | Manual controls with Amp-meter and dials |
Brine Tank | Must have salt level above water level and may be a typical brine tank used for water softening systems. For more info See Salt and Water Setup |
Operating temperatures | Ambient air in which to operate system is between 52 to 82 degrees Fahrenheit |
Water Source | Included with detailed installation instructions for more info See Salt and Water Setup |
Performance Standards:
Production Capacity | 220 Gallons or 1000 Liters of total solutions per day 176 Gallons or 799 Liters of Blue-LyteTM (anolyte) 44 Gallons or 199 Liters of Catholyte |
FAC & ORP | FAC >500 ppm, ORP > 800 with pH of 6.5 |
Current Consumption | 10-30 Amps DC |
Brine Concentration | 3-7 Grams per Liter depending on required solution |
Production Run Times Catholyte Production Capacity | 220 Gallons or 1000 Liters of total solutions per day 77 Gallons or 350 Liters of Catholyte 143 Gallons or 649 Liters of Blue-LyteTM (anolyte) |
Catholyte ph | >11 |
Water requirements | Reverse Osmosis (RO) or <1 ppm Hardness <1 ppm Fluoride <1 ppm Iron |
Salt requirements | Common food-grade (non-ionized) salt, or pure sodium chloride (NaCl) water softener salts. See Salt and Water Setup |
Reverse Osmosis (RO) or <1 ppm Hardness Softened Water | <1 ppm Fluoride <1 ppm Iron <1 ppm Magnesium <1 ppm Borax & Borate |
Flow Rate to system Line size | 22-30 gal/hr @ 45-50 psi 1/4" OD Main water Inlet Hose |
Warranty | 1 year on all parts with limited to 5000 hrs on cells. Warranty on cells will be void if “water requirements” are not met. |
Delivery | 4-6 weeks on none inventory equipment |
Other Blue Science Devices:
ECA 4000 |
ECA 8000 |